<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XS WebHealth &#187; Featured</title>
	<atom:link href="http://www.xswebhealth.com/topics/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xswebhealth.com</link>
	<description>health-wellness-nutrition-energy</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Berries- superstar fruit?</title>
		<link>http://www.xswebhealth.com/1653/berries-superstar-fruit/</link>
		<comments>http://www.xswebhealth.com/1653/berries-superstar-fruit/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Simple Health]]></category>
		<category><![CDATA[Anthocyanins]]></category>
		<category><![CDATA[Body Fight]]></category>
		<category><![CDATA[Chocolate Tea]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Coronary Heart Disease]]></category>
		<category><![CDATA[Dark Chocolate]]></category>
		<category><![CDATA[Defensive Army]]></category>
		<category><![CDATA[Flavonoid Compounds]]></category>
		<category><![CDATA[Flavonol]]></category>
		<category><![CDATA[Free Radicals]]></category>
		<category><![CDATA[Fruit Vegetables]]></category>
		<category><![CDATA[Fruits And Vegetables]]></category>
		<category><![CDATA[Gastrointestinal Cancer]]></category>
		<category><![CDATA[Ischemic Stroke]]></category>
		<category><![CDATA[Phytochemical]]></category>
		<category><![CDATA[Phytochemicals]]></category>
		<category><![CDATA[Quercitin]]></category>
		<category><![CDATA[Sweet Cherries]]></category>
		<category><![CDATA[Unstable Molecules]]></category>
		<category><![CDATA[Wine Studies]]></category>

		<guid isPermaLink="false">http://www.xswebhealth.com/?p=1653</guid>
		<description><![CDATA[Eat your berries!
They are even good for the aches and pains of arthritis: -
Raspberries, sweet cherries, strawberries, and blueberries contain a powerful antioxidant known as anthocyanin, a compound with anti-inflammatory properties that can ease or stop the aches and pains of arthritis and even gout.
You probably know Fruits and Vegetables are supposed to be good for you. And maybe you know that the superstars of the fruit family are berries, the bright-colored, sweet-tasting, health protectors that may help the body fight certain cancers, heart disease, and delay the aging process. ...]]></description>
		<wfw:commentRss>http://www.xswebhealth.com/1653/berries-superstar-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diets and Hunger &#8211; am I really Hungry</title>
		<link>http://www.xswebhealth.com/1630/diets-and-hunger-am-i-really-hungry/</link>
		<comments>http://www.xswebhealth.com/1630/diets-and-hunger-am-i-really-hungry/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Afternoon Snack]]></category>
		<category><![CDATA[Balanced Diet]]></category>
		<category><![CDATA[Cat Nap]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Doughnut]]></category>
		<category><![CDATA[Fruit Consumption]]></category>
		<category><![CDATA[Fruit Juice]]></category>
		<category><![CDATA[Glass Of Water]]></category>
		<category><![CDATA[Good Question]]></category>
		<category><![CDATA[Healthy Snack]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Hurry]]></category>
		<category><![CDATA[Last Meal]]></category>
		<category><![CDATA[Lot Of Water]]></category>
		<category><![CDATA[Mid Afternoon]]></category>
		<category><![CDATA[Mid Morning]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[Safety Net]]></category>
		<category><![CDATA[Snack Time]]></category>
		<category><![CDATA[Stairs]]></category>
		<category><![CDATA[Stressful Events]]></category>
		<category><![CDATA[Thirst]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://www.xswebhealth.com/?p=1630</guid>
		<description><![CDATA[ here&#8217;s a checklist to go through before you start eating- it may help




&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;

Am I thirsty? Our minds sometimes mistake hunger for thirst. Try to drink the equivalent of 8 glasses of fluid per day – some fluid will be derived from fruits or vegetables, which contain a lot of water naturally. If you feel hungry and it has only been a couple of hours since your last meal, try drinking a glass of water or a small amount of fruit juice, diluted with water.
Do I feel tired? If you ...]]></description>
		<wfw:commentRss>http://www.xswebhealth.com/1630/diets-and-hunger-am-i-really-hungry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi Benefits Heart Patients</title>
		<link>http://www.xswebhealth.com/1581/tai-chi-benefits-heart-patients/</link>
		<comments>http://www.xswebhealth.com/1581/tai-chi-benefits-heart-patients/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 04:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health facts]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Beth Israel Deaconess]]></category>
		<category><![CDATA[Beth Israel Deaconess Medical]]></category>
		<category><![CDATA[Beth Israel Deaconess Medical Center]]></category>
		<category><![CDATA[Chi Benefits]]></category>
		<category><![CDATA[Chinese Exercise]]></category>
		<category><![CDATA[Circular Movements]]></category>
		<category><![CDATA[Deaconess Medical Center]]></category>
		<category><![CDATA[Education Sessions]]></category>
		<category><![CDATA[Exercise Capacity]]></category>
		<category><![CDATA[Exercise Training]]></category>
		<category><![CDATA[Greater Feelings]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Heart Failure Patients]]></category>
		<category><![CDATA[Israel Deaconess Medical Center]]></category>
		<category><![CDATA[Meditation In Motion]]></category>
		<category><![CDATA[Meditative Exercise]]></category>
		<category><![CDATA[Moderate Intensity]]></category>
		<category><![CDATA[Random Groups]]></category>
		<category><![CDATA[Systolic Heart Failure]]></category>

		<guid isPermaLink="false">http://www.xswebhealth.com/?p=1581</guid>
		<description><![CDATA[Tai chi, often called “meditation in motion,” appears to improve the quality of life in people with heart failure, say researchers at Harvard Medical School.

The ancient Chinese exercise of tai chi features physical movements that are slow and gentle and require concentration.
“Historically, patients with chronic systolic heart failure were considered too frail to exercise and, through the late 1980s, avoidance of physical activity was a standard recommendation,” the researchers write. And, until now, the effects of meditative exercise have not been rigorously studied in a large group of heart failure ...]]></description>
		<wfw:commentRss>http://www.xswebhealth.com/1581/tai-chi-benefits-heart-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Processed Meats Can Pose a Real Health Risk</title>
		<link>http://www.xswebhealth.com/1532/eating-processed-meats-can-pose-a-real-health-risk/</link>
		<comments>http://www.xswebhealth.com/1532/eating-processed-meats-can-pose-a-real-health-risk/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 03:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cancer Fund]]></category>
		<category><![CDATA[Cancer Increases]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[Diabetes And Heart Disease]]></category>
		<category><![CDATA[Dietary Sodium]]></category>
		<category><![CDATA[Glucose Tolerance]]></category>
		<category><![CDATA[Harvard School Of Public Health]]></category>
		<category><![CDATA[Health Risk]]></category>
		<category><![CDATA[Heart Disease And Diabetes]]></category>
		<category><![CDATA[Hot Dogs]]></category>
		<category><![CDATA[Meta Analysis]]></category>
		<category><![CDATA[Nitrites]]></category>
		<category><![CDATA[Nitroso]]></category>
		<category><![CDATA[Processed Meat]]></category>
		<category><![CDATA[Real Health]]></category>
		<category><![CDATA[Risk Of Heart Disease]]></category>
		<category><![CDATA[School Of Public Health]]></category>
		<category><![CDATA[Sodium Salt]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.xswebhealth.com/?p=1532</guid>
		<description><![CDATA[ 
Better Life Experts &#124; May 27, 2010
Following  on the heels of an important review by the American Institute of Cancer  Research and World Cancer Fund claiming a substantial link between  eating processed meats and colorectal cancer, a meta-analysis conduced  by Renata Micha at the Harvard School of Public Health, has identified  that eating bacon, sausage, hot dogs and other processed meats such as  pastrami and salami is associated with a 43% higher risk of heart  disease and a 19% higher risk of ...]]></description>
		<wfw:commentRss>http://www.xswebhealth.com/1532/eating-processed-meats-can-pose-a-real-health-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Food- new resolution?</title>
		<link>http://www.xswebhealth.com/1495/raw-food-new-resolution/</link>
		<comments>http://www.xswebhealth.com/1495/raw-food-new-resolution/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cleansing]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[raw food]]></category>
		<category><![CDATA[Breakfast Recipes]]></category>
		<category><![CDATA[Cellular Level]]></category>
		<category><![CDATA[Eating Habit]]></category>
		<category><![CDATA[Filtered Water]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[Food Chart]]></category>
		<category><![CDATA[Food Community]]></category>
		<category><![CDATA[Free Recipes]]></category>
		<category><![CDATA[Fruits And Vegetables]]></category>
		<category><![CDATA[Fruits Vegetables]]></category>
		<category><![CDATA[Germinating Seed]]></category>
		<category><![CDATA[Great Health]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[New Resolution]]></category>
		<category><![CDATA[Nutrient Value]]></category>
		<category><![CDATA[Raw Food]]></category>
		<category><![CDATA[Raw Foods]]></category>
		<category><![CDATA[Raw Fruits]]></category>
		<category><![CDATA[Receipe]]></category>
		<category><![CDATA[Sea Salt]]></category>
		<category><![CDATA[Tomato Soup]]></category>
		<category><![CDATA[Water Work]]></category>

		<guid isPermaLink="false">http://www.xswebhealth.com/?p=1495</guid>
		<description><![CDATA[
Raw food for those who try it is much more than a diet. It affects how they feel, how they look, and mostly how they interact with the rest of the life forms we share this planet with.
For the those plagued with food allergies, high cholesterol, intolerances to lactose and gluten &#8211; raw food is possibly the best  answer, and an eating habit to great health.
Made up of 90% water 60% oxygen and loaded with fibre, raw fruits and vegetables promote a health digestion naturally.The fiber and water work together ...]]></description>
		<wfw:commentRss>http://www.xswebhealth.com/1495/raw-food-new-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cross training</title>
		<link>http://www.xswebhealth.com/1452/cross-training/</link>
		<comments>http://www.xswebhealth.com/1452/cross-training/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Adaptions]]></category>
		<category><![CDATA[Aerobic Activities]]></category>
		<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[Balace]]></category>
		<category><![CDATA[Bouts]]></category>
		<category><![CDATA[Buttocks]]></category>
		<category><![CDATA[Combining Weight]]></category>
		<category><![CDATA[Cross Training]]></category>
		<category><![CDATA[Endurance Training]]></category>
		<category><![CDATA[Exercise Training]]></category>
		<category><![CDATA[Increase Flexibility]]></category>
		<category><![CDATA[Joints]]></category>
		<category><![CDATA[Leg Speed]]></category>
		<category><![CDATA[Lungs]]></category>
		<category><![CDATA[Musclar]]></category>
		<category><![CDATA[Muscle Balance]]></category>
		<category><![CDATA[Muscle Groups]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Quadriceps]]></category>
		<category><![CDATA[Tennis Players]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.xswebhealth.com/?p=1452</guid>
		<description><![CDATA[Cross training is to strengthen your whole body not just one part, and it maintains a high level of fitness without straining or injuring sport specific muscles and joints. Plus it adds variety to your workouts - a variety that helps with that motivation

Here are the top 3 cross training exercises]]></description>
		<wfw:commentRss>http://www.xswebhealth.com/1452/cross-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex versus Simple Carbohydrates</title>
		<link>http://www.xswebhealth.com/1464/complex-versus-simple-carbohydrates/</link>
		<comments>http://www.xswebhealth.com/1464/complex-versus-simple-carbohydrates/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Bloodstream]]></category>
		<category><![CDATA[Bran]]></category>
		<category><![CDATA[Brown Rice]]></category>
		<category><![CDATA[Buckwheat]]></category>
		<category><![CDATA[Calories Per Minute]]></category>
		<category><![CDATA[Canned Vegetables]]></category>
		<category><![CDATA[Complex Carbohydrate]]></category>
		<category><![CDATA[Complex Carbohydrates]]></category>
		<category><![CDATA[Continuous Stream]]></category>
		<category><![CDATA[Doughnut]]></category>
		<category><![CDATA[Edible Vegetables]]></category>
		<category><![CDATA[Essential Vitamins And Minerals]]></category>
		<category><![CDATA[Frozen Veggies]]></category>
		<category><![CDATA[Germ]]></category>
		<category><![CDATA[Insulin Levels]]></category>
		<category><![CDATA[Oats]]></category>
		<category><![CDATA[Roller Coaster]]></category>
		<category><![CDATA[Sugar Cravings]]></category>
		<category><![CDATA[Vitamins And Minerals]]></category>
		<category><![CDATA[Whole Grains]]></category>

		<guid isPermaLink="false">http://www.xswebhealth.com/?p=1464</guid>
		<description><![CDATA[Simple carbohydrates give us an initial lift or boost of energy, but leave the body hungry for fuel at a faster rate than complex carbohydrates. They also contain few essential vitamins and minerals. When we consume simple carbs (such as a pastry, doughnut, bagel, etc.) for breakfast, insulin levels spike in order to counteract the quick release of sugar from the bloodstream. As the body attempts to regulate blood sugar, insulin levels drop, creating a roller coaster effect of sugar cravings and consumption that laststhroughout the day.]]></description>
		<wfw:commentRss>http://www.xswebhealth.com/1464/complex-versus-simple-carbohydrates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega 3 &#8211; what&#8217;s all the hype</title>
		<link>http://www.xswebhealth.com/1459/omega-3-whats-all-the-hype/</link>
		<comments>http://www.xswebhealth.com/1459/omega-3-whats-all-the-hype/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 00:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[fish oils]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[3 Fatty Acids]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Brain Memory]]></category>
		<category><![CDATA[Cognitive Brain]]></category>
		<category><![CDATA[Essential Fatty Acids]]></category>
		<category><![CDATA[Fresh Fruits And Vegetables]]></category>
		<category><![CDATA[Fruits And Vegetables]]></category>
		<category><![CDATA[Heart Disease Cancer]]></category>
		<category><![CDATA[Mediterranean Diet]]></category>
		<category><![CDATA[Moderate Wine Consumption]]></category>
		<category><![CDATA[Nerve Problems]]></category>
		<category><![CDATA[Omega 3 And Omega 6]]></category>
		<category><![CDATA[Omega 3 And Omega 6 Fatty Acids]]></category>
		<category><![CDATA[Omega 3 Fatty Acids]]></category>
		<category><![CDATA[Omega 6 Fatty Acids]]></category>
		<category><![CDATA[Polyunsaturated Fatty Acids]]></category>
		<category><![CDATA[Poor Circulation]]></category>
		<category><![CDATA[Poor Memory]]></category>
		<category><![CDATA[Typical American Diet]]></category>
		<category><![CDATA[Whole Grains]]></category>

		<guid isPermaLink="false">http://www.xswebhealth.com/?p=1459</guid>
		<description><![CDATA[Research shows: -   

omega-3 fatty acids reduce inflammation and may help lower risk of chronic diseases such as heart disease, cancer, and arthritis. Omega-3 fatty acids are highly concentrated in the brain and appear to be important for cognitive (brain memory and performance) and behavioral function. In fact, infants who do not get enough omega-3 fatty acids from their mothers during pregnancy are at risk for developing vision and nerve problems. Symptoms of omega-3 fatty acid deficiency include fatigue, poor memory, dry skin, heart problems, mood swings or depression, and ...]]></description>
		<wfw:commentRss>http://www.xswebhealth.com/1459/omega-3-whats-all-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps To Control Childhood Asthma</title>
		<link>http://www.xswebhealth.com/1446/steps-to-control-childhood-asthma/</link>
		<comments>http://www.xswebhealth.com/1446/steps-to-control-childhood-asthma/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asthma]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.xswebhealth.com/?p=1446</guid>
		<description><![CDATA[Asthma is the most common chronic (long-term) childhood disease. In America about nine million children are diagnosed with asthma. Up to ten per cent of children in Europe are also suffering from asthma symptoms. Unfortunately parents of these children are often uninformed about the various ways to control childhood asthma]]></description>
		<wfw:commentRss>http://www.xswebhealth.com/1446/steps-to-control-childhood-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D</title>
		<link>http://www.xswebhealth.com/1409/vitamin-d/</link>
		<comments>http://www.xswebhealth.com/1409/vitamin-d/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health foods]]></category>
		<category><![CDATA[nutrilite]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://www.xswebhealth.com/?p=1409</guid>
		<description><![CDATA[
Role of Vitamin D in Good Nutrition
Vitamin D is produced by the body when the skin is exposed to sunlight. It is also found in foods of animal origin.
Vitamin D differs from other vitamins in that our bodies can make it upon exposure to sunlight.
In its active form, it is considered to be a hormone. It has hormone-like effects on mineral absorption, bone mineralization and some secretions.
Key Functions
Vitamin D is crucial for the development of healthy bones and teeth. Without it, the body cannot build or maintain strong bones.
Vitamin D ...]]></description>
		<wfw:commentRss>http://www.xswebhealth.com/1409/vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://xsvitamins.com/wp-content/uploads/2010/09/Wellness_Wire_-_Vitamin_D.ms_.mp3" length="1576173" type="audio/mpeg" />
		</item>
	</channel>
</rss>

<!-- Served from: www.xswebhealth.com @ 2012-02-05 08:24:58 by W3 Total Cache -->
